سعر الوحدة: | 15.5~55.5 USD |
---|---|
الدفع نوع: | L/C,T/T,Paypal,Western Union |
إنكوترم: | FOB,CFR,CIF,EXW |
أدني كمية الطلب: | 2 Piece/Pieces |
نموذج: FC2234120
علامة تجارية: oem.
انواع من: أسطوانة
بناء: إسطواني
صناعة قابلة للتطبيق: محلات مواد البناء, مصنع التصنيع, محلات تصليح الآلات, بيع بالتجزئة, أعمال البناء, الطاقة والتعدين
عدد الأعمدة: صف مزدوج
مكان المنشأ: الصين
Ring: Super Finished
Cage/retainer: Copper/ Steel
Grease: World Famous Brand Shell Brand
Roller: Super Finished
الوضعية: roughing mills profile mills
Material: GCr15siMn or bearing steel
Type:: four row rolling mill bearing
Seal: Compound Mould Oil Seal
Size:: 110*170*120mm
Weight: 10.6kg
تفاصيل التعبئة والتغليف: صندوق واحد + كرتون + منصات
إنتاجية: 20000pcs per month
نقل: Ocean,Land,Air,Express
مكان المنشأ: الصين
الدعم: 2000pcs per month
رمز النظام المنسق: 8482200000
ميناء: Qingdao ,Ningbo ,Yiwu
الدفع نوع: L/C,T/T,Paypal,Western Union
إنكوترم: FOB,CFR,CIF,EXW
4 row cylindrical roller bearings FC series have better precision for his or her simple form of rollers and raceways. they've smaller radial duration, higher pace limit, better dynamic rated load, and higher radial load ability. but they could't take the axial load. because of no internal rib, the inner ring and outer ring set, outer ring with rollers and cages, can be set up one by one
The FC types of bearings have two outer rings with ribs, full set of outer ring (outer ring, rollers and cages), and an inner ring. Their cages are comb-like structures. FC type is without lubricating bore and oil groove, but the outer surface of outer ring has lubricating bore and oil groove.
These FCD types of bearings have two outer rings with ribs, full set of outer ring (outer ring, rollers, and cages), and two inner rings. They are compact structures and high stiffness, and can carry high radial loads but not axial load. Because of inner rings with no rids, inner and outer ring subassembly ( with full set of rollers and cage) can be mounted respectively. Therefore, they are convenient to wash, check, mount and dismount. Their cages are comb-like structures. Additionally, for this series, both sides and radial surface of outer ring has lubricating bores and lubricating grooves.
FCD and FCDP are both four-row cylindrical roller bearings, but they have some differences. As stated previously, the FCD types has double outer rings and double inner rings, the inner ring rings are without flange. For FCDP types, it also has double outer rings, but it only has center flange with loose rib, double inner ring without flange.
Are widely used in large and medium-sized motors, rolling stock equipment, machine tool spindle, internal combustion engine, generator, gas turbine, gear box, rolling mill machine, vibrating screen and lifting machinery etc.
Model | Dimensions(mm) |
Weight
(Kg)
|
Model | Dimensions(mm) |
Weight
(Kg)
|
Model | Dimensions(mm) |
Weight
(Kg)
|
||||||||
d | D | B | d | D | B | d | D | B | ||||||||
FC182870 | 90 | 140 | 70 | 4.4 | FC3656180 | 180 | 280 | 180 | 43.4 | FCD4462225 | 220 | 310 | 225 | 54.90 | ||
FC182874 | 90 | 140 | 74 | 4.5 | FC3852168 | 190 | 260 | 168 | 27.9 | FCD4464210 | 220 | 320 | 210 | 60.5 | ||
FC202870 | 100 | 140 | 70 | 3.5 | FC3853124 | 190 | 265 | 124 | 22.1 | FCD4666206 | 230 | 330 | 206 | 58.3 | ||
FC202890 | 100 | 140 | 90 | 4.3 | FC3854124 | 190 | 270 | 124 | 24.2 | FCD4866220 | 240 | 330 | 220 | 56.8 | ||
FC2028104 | 100 | 140 | 104 | 5.1 | FC3854168 | 190 | 270 | 168 | 32 | FCD4868220 | 240 | 340 | 220 | 63.6 | ||
FC202970 | 100 | 145 | 70 | 4.1 | FC3854200 | 190 | 270 | 200 | 38.2 | FCD4872220 | 240 | 360 | 220 | 79.6 | ||
FC2030106 | 100 | 150 | 106 | 6.8 | FC3856200 | 190 | 280 | 200 | 41.5 | FCD5070220 | 250 | 350 | 220 | 66 | ||
FC223080 | 110 | 150 | 80 | 4.4 | FC4054120 | 200 | 270 | 120 | 20.8 | FCD5272260 | 260 | 360 | 260 | 81.5 | ||
FC223490 | 110 | 170 | 90 | 7.9 | FC4054170 | 200 | 270 | 170 | 29.5 | FCD5274220 | 260 | 370 | 220 | 77.1 | ||
FC2234120 | 110 | 170 | 120 | 10.6 | FC4056170 | 200 | 280 | 170 | 33 | FCD5276280 | 260 | 380 | 280 | 109 | ||
FC2242170 | 110 | 210 | 170 | 27.3 | FC4056200 | 200 | 280 | 200 | 39.9 | FCD5280290 | 260 | 400 | 290 | 135 | ||
FC243692 | 120 | 180 | 92 | 8.7 | FC4058130 | 200 | 290 | 130 | 29.9 | FCD5670208 | 280 | 350 | 208 | 46.4 | ||
FC2436105 | 120 | 180 | 105 | 9.8 | FC4058192 | 200 | 290 | 192 | 44.9 | FCD5678220 | 280 | 390 | 220 | 81.3 | ||
FC2436120 | 120 | 180 | 120 | 11.2 | FC4258192 | 210 | 290 | 192 | 40.6 | FCD5678275 | 280 | 390 | 275 | 105 | ||
FC2640104 | 130 | 200 | 104 | 12.5 | FC4260170 | 210 | 300 | 170 | 41.4 | FCD5684280 | 280 | 420 | 280 | 139 | ||
FC2640125 | 130 | 200 | 125 | 15 | FC4260210 | 210 | 300 | 210 | 50.3 | FCD6080300 | 300 | 400 | 300 | 104 | ||
FC2842100 | 140 | 210 | 100 | 12.8 | FC4460192 | 220 | 300 | 192 | 41.5 | FCD6084240 | 300 | 420 | 240 | 105 | ||
FC2842106 | 140 | 210 | 106 | 13.6 | FC4462157 | 220 | 310 | 157 | 39.7 | FCD6084300 | 300 | 420 | 300 | 130 | ||
FC2842125 | 140 | 210 | 125 | 15.8 | FC446219 | 220 | 310 | 190 | 47.2 | FCD6086240 | 300 | 430 | 240 | 115 | ||
FC2842155 | 140 | 210 | 155 | 19.6 | FC4462192 | 220 | 310 | 192 | 48.6 | FCD6092270 | 300 | 460 | 270 | 162 | ||
FC2942155 | 145 | 210 | 155 | 20 | FC4464210 | 220 | 320 | 210 | 59.8 | FCD6490240 | 320 | 450 | 240 | 125 | ||
FC2945156 | 145 | 225 | 156 | 24.4 | FC4468192 | 220 | 340 | 192 | 65.6 | FCD6492340 | 320 | 460 | 340 | 178 | ||
FC3045120 | 150 | 225 | 120 | 17.5 | FC4666170 | 230 | 330 | 170 | 50.2 | FCD6688200 | 330 | 440 | 200 | 83.6 | ||
FC3045150 | 150 | 225 | 150 | 21 | FC4666206 | 230 | 330 | 206 | 60.8 | FCD6692340 | 330 | 460 | 340 | 181 | ||
FC3046156 | 150 | 230 | 156 | 24.6 | FC4673250 | 230 | 365 | 250 | 100 | FCD6896350 | 340 | 480 | 350 | 211 | ||
FC3246130 | 160 | 230 | 130 | 22.7 | FC4866220 | 240 | 330 | 220 | 58.4 | FCD7296290 | 360 | 480 | 290 | 148 | ||
FC3246168 | 160 | 230 | 168 | 24.2 | FC4868192 | 240 | 340 | 192 | 58 | FCD72102370 | 360 | 510 | 370 | 244 | ||
FC3248124 | 160 | 240 | 124 | 20.6 | FC4872220 | 240 | 360 | 220 | 83 | FCD72102400 | 360 | 510 | 400 | 262 | ||
FC3248168 | 160 | 240 | 168 | 28 | FC5068170 | 250 | 340 | 170 | 47.9 | FCD7496230 | 370 | 480 | 230 | 106 | ||
FC3252168 | 160 | 260 | 168 | 38.2 | FC5070220 | 250 | 350 | 220 | 70.2 | FCD7496250 | 370 | 480 | 250 | 118 | ||
FC3446130 | 170 | 230 | 130 | 16.3 | FC5072160 | 250 | 360 | 160 | 57 | FCD74104380 | 370 | 520 | 380 | 256 | ||
FC3446152 | 170 | 230 | 152 | 17.4 | FC5072220 | 250 | 360 | 220 | 78.5 | FCD74104400 | 370 | 520 | 400 | 273 | ||
FC3446180 | 170 | 230 | 180 | 22.7 | FC5272192 | 260 | 360 | 192 | 62.3 | FCD76104280 | 380 | 520 | 280 | 174 | ||
FC3448130 | 170 | 240 | 130 | 19 | FC5272200 | 260 | 360 | 200 | 64.9 | FCD76104290 | 380 | 520 | 290 | 185 | ||
FC3450170 | 170 | 250 | 170 | 29.9 | FC5272204 | 260 | 360 | 204 | 63.5 | FCD76104300 | 380 | 520 | 300 | 210 | ||
FC3452120 | 170 | 260 | 120 | 24.2 | FC5274200 | 260 | 370 | 200 | 74.2 | FCD76108400 | 380 | 540 | 400 | 325 | ||
FC3452150 | 170 | 260 | 150 | 30.2 | FC5274220 | 260 | 370 | 220 | 77.3 | FCD80112400 | 400 | 560 | 400 | 303 | ||
FC3452170 | 170 | 260 | 170 | 34.9 | FC5276220 | 260 | 380 | 220 | 91.2 | FCD80112410 | 400 | 560 | 410 | 349 | ||
FC3452225 | 170 | 260 | 225 | 43.5 | FC5276280 | 260 | 380 | 280 | 110 | FCD80118420 | 400 | 590 | 420 | 399 | ||
FC3650120 | 180 | 250 | 120 | 19 | FC5280200 | 260 | 400 | 200 | 95.6 | FCDP84112280 | 420 | 560 | 280 | 189 | ||
FC3650156 | 180 | 250 | 156 | 24.7 | FC5280290 | 260 | 400 | 290 | 135 | FCDP84116230 | 420 | 580 | 230 | 181 | ||
FC3652120 | 180 | 260 | 120 | 20.2 | FC5476230 | 270 | 380 | 230 | 85.3 | FCDP84120440 | 420 | 600 | 440 | 423 | ||
FC3652124 | 180 | 260 | 124 | 22.6 | FC5480220 | 270 | 400 | 220 | 100 | FCDP84124400 | 420 | 620 | 400 | 410 | ||
FC3652154 | 180 | 260 | 154 | 28.2 | FC5675200 | 280 | 375 | 200 | 65.1 | FCDP88124450 | 440 | 620 | 450 | 450 | ||
FC3652160 | 180 | 260 | 160 | 29.2 | FC5676220 | 280 | 380 | 220 | 68.5 | FCDP92124400 | 460 | 620 | 400 | 383 | ||
FC3652168 | 180 | 260 | 168 | 30.7 | FC5676290 | 280 | 380 | 290 | 100 | FCDP92124460 | 460 | 620 | 460 | 417 |
Bosch Bearing offers variety of bearings which can meet your multifarious demands. For example: Ball bearing , Roller bearing , Plain bearing , Agricultural bearing , Industrial bearing etc.widely used in applications like Agriculture,Automotive,Steel industry, Pumps & Compressors,Railways, Mining & Construction, Motorcycles,Electric Motors,Printing and Power Tools ،إلخ. Our company loctaed in located in Shangdong province, a city where has long history and complete industry chain of bearing. We try our best to provide superior bearing to customers so they can choose without any worries. Top quality products that our plant manufacturers won competitiveness than same lines and reputation among oversea customers.
Also we can supply SKF NSK FAG TIMKEN NTN NSK TIMKEN THK IKO INA etc different OEM
Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
Q:What's the MOQ?
A: MOQ is 5 pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:How to place order?
A:Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.
Whatsapp/wechat:+8615194005332
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!